Mikhail Shtalenkov
Mikhail A. Shtalenkov
Born: October 20, 1965
Moscow, Russia
Position: G
Height: 6'2"
Weight: 185
Shoot/Catch: Left
Career: 1993-1999
Minor league statistics
Mikhail Shtalenkov compiled a career record of 62 wins, 82 losses and 19 ties with a goals against average of 2.89 in his career with the Mighty Ducks of Anaheim, Edmonton Oilers, Phoenix Coyotes and Florida Panthers. He began playing during the 1993 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Mighty Ducks of Anaheim | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Mighty Ducks of Anaheim | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Mighty Ducks of Anaheim | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Mighty Ducks of Anaheim | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Mighty Ducks of Anaheim | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Edmonton Oilers | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Phoenix Coyotes | 15 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Florida Panthers | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 190 | 0 | 6 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Mighty Ducks of Anaheim | 10 | 543 | 3 | 4 | 1 | 1 | 0 | 24 | 2.65 | 289 | 265 | .917 |
1994-95 | NHL | Mighty Ducks of Anaheim | 18 | 810 | 4 | 7 | 1 | 2 | 0 | 49 | 3.63 | 497 | 448 | .901 |
1995-96 | NHL | Mighty Ducks of Anaheim | 30 | 1637 | 7 | 16 | 3 | 2 | 0 | 85 | 3.12 | 899 | 814 | .905 |
1996-97 | NHL | Mighty Ducks of Anaheim | 24 | 1079 | 7 | 8 | 1 | 4 | 2 | 52 | 2.89 | 591 | 539 | .912 |
1997-98 | NHL | Mighty Ducks of Anaheim | 40 | 2049 | 13 | 18 | 5 | 3 | 1 | 110 | 3.22 | 1141 | 1031 | .904 |
1998-99 | NHL | Edmonton Oilers | 34 | 1819 | 12 | 17 | 3 | 2 | 3 | 81 | 2.67 | 863 | 782 | .906 |
1998-99 | NHL | Phoenix Coyotes | 4 | 243 | 1 | 2 | 1 | 1 | 0 | 9 | 2.22 | 113 | 104 | .920 |
1999-00 | NHL | Phoenix Coyotes | 15 | 904 | 7 | 6 | 2 | 3 | 2 | 36 | 2.39 | 406 | 370 | .911 |
1999-00 | NHL | Florida Panthers | 15 | 882 | 8 | 4 | 2 | 0 | 0 | 34 | 2.31 | 403 | 369 | .916 |
Totals | 190 | 9966 | 62 | 82 | 19 | 18 | 8 | 480 | 2.89 | 5202 | 4722 | .908 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Mighty Ducks of Anaheim | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Mighty Ducks of Anaheim | 4 | 211 | 0 | 3 | 0 | 1 | 0 | 10 | 2.84 | 172 | 162 | .942 |
Totals | 4 | 211 | 0 | 3 | 0 | 1 | 0 | 10 | 2.84 | 172 | 162 | .942 |